DDC-03UHD-A 4K@60 HDMI EDID Emulator/Cable Equalizer
- Up to 4K@60 (4:4:4)
- HDCP 1.4/2.2 (pass-through)
- Input up to 12 m: 4K@60 (4:4:4)
- Output up to 8 m: 4K@60 (4:4:4)
- Input up to 30 m: 1080p
- Output up to 20 m: 1080p
- EDID Emulation
| Status | Model number |
|---|---|
| DDC-03UHD-A |
Description
The IDK DDC-03UHD-A is a 4K@60 and HDCP 2.2 supported EDID emulator.
It includes the built-in EDID to offer plug-and-play between a PC and monitor. The cable equalization for input and CDR (Clock Data Recovery which repairs input signal deteriorated by the transmission line) enable long-haul video transmission.
It includes the built-in EDID to offer plug-and-play between a PC and monitor. The cable equalization for input and CDR (Clock Data Recovery which repairs input signal deteriorated by the transmission line) enable long-haul video transmission.
Specifications
| Item | Description | |
|---|---|---|
| Input | 1 input | |
| Output | 1 output | |
| I/O signal | HDMI /DVI 1.0 TMDS single link, HDCP 1.4/2.2 (Pass through) CEC (Pass through), HDR , 3D , x.v.Color Built-in Digital Cable EQ, EDID emulation |
|
| I/O connector | Female HDMI Type A (19-pin) | |
| Format | VGA to 4K 480i / 480p / 576i / 576p / 720p / 1080i / 1080p / 4K (up to 4K@60 (4:4:4)) |
|
| Color depth | 24 bit, 30 bit, 36 bit Deep Color | |
| Dot clock | 25 MHz to 600 MHz | |
| TMDS clock | 25 MHz to 300 MHz | |
| TMDS data rate | 0.75 Gbps to 18 Gbps | |
| Plug & Play | DDC2B (can be selected from Built-in EDID, Copied EDID, and EDID of connected monitor) Note: Built-in EDID: the maximum resolution can be selected (See the tables below) |
|
| Digital audio input/output | Multi-channel LPCM up to 8 channels Sampling frequency: 32 kHz to 192 kHz , Sample Size: 16 to 24 bit |
|
| Maximum cable distance | Digital input | 98 ft. (30 m) (1080p@60), 39 ft. (12 m) (4K@60) |
| Digital output | 66 ft. (20 m) (1080p@60), 26 ft. (8 m) (4K@60) | |
| Functions | Audio input enabled/disabled , DDC buffer, HDCP input enabled/disabled, Connection Reset pass through |
|
| General | Power | DC 5 V 0.4 A |
| Power consumption | About 2 W | |
| Dimensions | 3.5 (W) × 0.9 (H) × 2.8 (D)” (88 (W) × 23 (H) × 70 (D) mm) (Excluding connectors and the like) |
|
| Weight | 0.4 lbs. (0.2 kg) | |
| Temperature | Operating: 32°F to 104°F (0°C to +40°C) Storage: -4°F to +176°F (-20°C to +80°C) |
|
| Humidity | Operating/Storage: 20% to 90% (Non Condensing) | |
Diagrams