NJR-AB08DAN Dante Audio Bridge Interface Fiber model
- SDVoE from/to Dante bridge
- De-embedding up to 8 ch. Dante audio
- Embedding up to 8 ch. Dante audio
- Receiving up to 4 SDVoE streams simultaneously
- Channels are expandable by adding multiple units
| Status | Model number |
|---|---|
| Available | NJR-AB08DAN |
SFP+ optical transceiver
| Available | 10G-MM-SFP | SFP+ transceiver: Multimode fiber |
| Available | SFP-L10GSR | SFP+ transceiver: Multimode fiber |
| Available | SFP-L10GLR | SFP+ transceiver: Singlemode fiber |
Description
The NJR-AB08DAN transcodes audio signal directly between the IP-NINJAR and Dante protocol environments.
Audio signal transport is enabled from NJR encoders to Dante devices and from Dante device to NJR decoders.
The NJR-AB08DAN can receive up to four audio streams from IP-NINJAR encoders and output up to eight channels in Dante protocol. The bridge can also accept up to 8-channel audio from Dante sources, outputting IP-NINJAR protocol in up to four audio streams. Audio can be set from the NJR-CTB.
Please use this product with a combination of IP-NINJAR products.
Audio signal transport is enabled from NJR encoders to Dante devices and from Dante device to NJR decoders.
The NJR-AB08DAN can receive up to four audio streams from IP-NINJAR encoders and output up to eight channels in Dante protocol. The bridge can also accept up to 8-channel audio from Dante sources, outputting IP-NINJAR protocol in up to four audio streams. Audio can be set from the NJR-CTB.
Please use this product with a combination of IP-NINJAR products.
Specifications
| Item | Description | |
|---|---|---|
| Input | IP-NINJAR network audio | 1 input Format: IP-NINJAR protocol Sampling frequency: 44.1 kHz to 192 kHz, Sample size: 24 bit Maximum audio stream: 4 streams Maximum audio input channel: 8 channels Connector: 2 LCs |
| Dante network audio | 1 input Format: Dante protocol Sampling frequency: 44.1 kHz to 192 kHz, Sample size: 24 bit Maximum audio input channel: 8 channels Connector: 2 RJ-45s (Primary/Secondary) |
|
| Output | IP-NINJAR network audio | 1 output Format: IP-NINJAR protocol Sampling frequency: 44.1 kHz to 192 kHz, Sample size: 24 bit Maximum audio stream: 4 streams Maximum audio output channel: 8 channels Connector: 2 LCs |
| Dante network audio | 1 output Format: Dante protocol Sampling frequency: 44.1 kHz to 192 kHz, Sample size: 24 bit Maximum audio output channel: 8 channels Connector: 2 RJ-45s (Primary/Secondary) |
|
| Cable for extension IP-NINJAR network audio | Cable | Duplex fiber cable SFP+ optical transceiver |
| Transmission distances | Up to 984 ft. (300 m) (OM3 Multimode fiber), Up to 6.21 mi. (10 km) (OS1 Singlemode fiber) |
|
| Cable for extension Dante network audio | Cable | CAT.5E HDC, Cat5e UTP/STP, Cat6 UTP/STP, Cat6A UTP/STP |
| Transmission distances | Up to 328 ft. (100 m) | |
| General | AC adapter | Input: 100 - 240 VAC ± 10%, 50 Hz/60 Hz ± 3 Hz Output: DC 12 V 3 A 36.0 W (A dedicated AC adapter is provided) |
| Power consumption | About 10 Watts | |
| Dimensions | 8.3 (W) × 1.2 (H) × 3.9 (D)” (210 (W) × 30 (H) × 100 (D) mm) (Half rack wide, thin type) (Excluding connectors and the like) |
|
| Weight | 1.5 lbs. (0.7 kg) | |
| Temperature | Operating: 32°F to 104°F (0°C to +40°C) Storage: -4°F to +176°F (-20°C to +80°C) |
|
| Humidity | Operating/Storage: 20% to 90% (Non Condensing) | |
Diagrams