Digital Video Analyzer GF-100
- HDMI portable video tester
- Up to 1080p/QWXGA(RB)
- Source device test
- Sink device test
- Cable test
- DDC monitoring
- Test pattern output
| Status | Model number |
|---|---|
| EOL | GF-100 |
The IDK GF-100 is a handy video analyzer for HDMI/DVI devices.
The GF-100 can be used for testing source/sink devices, monitoring DDC between source and sink devices, testing signal transmission, and so on.
The GF-100 can be used for testing source/sink devices, monitoring DDC between source and sink devices, testing signal transmission, and so on.
| Item | Description | |
|---|---|---|
| Source test / cable test / transmission test | ||
| Video | HDMI / DVI | 1 input / HDMI Deep Color / DVI 1.0 / HDCP 1.4 - TMDS single link - TMDS clock: 25 MHz to 225 MHz - Dot clock 25 MHz to 165 MHz |
| Connector : 1 female HDMI Type A |
||
| Audio | Digital Audio | 1 input / Multi-channel LPCM up to 8 channels - Sampling frequency: 32 kHz to 192 kHz - Sample size: 16 bit to 24 bit - Reference level: -20 dBFS - Max. input level: 0 dBFS |
| Connector | 1 female HDMI Type A | |
| Functions | Video status display - Resolution / Frame rate / Aspect Ratio / HDMI signal status / DVI signal status / HDCP status / Color space / color depth / DDC voltage status / Video timing / Dot clock frequency / Info frame information / etc… Audio status display - Audio format / number of audio channel / sampling frequency / sample size / speaker position / Info frame information / etc… EDID emulation (with copy function) Comparing transmitted signal and received signal by test signal Source status is output to terminal software Status log display and confirmation by web browser |
|
| Sink test / cable test / transmission test | ||
| Video | HDMI / DVI | 1 output / HDMI Deep Color / DVI 1.0 / HDCP 1.4 - TMDS single link - TMDS clock: 25 MHz to 225 MHz - Dot clock 25 MHz to 165 MHz |
| Test pattern output Format | Color space: RGB 4:4:4 / YCbCr 4:2:2 / YCbCr 4:4:4 Color Depth: 24 bit, 30 bit, 36 bit Deep Color Resolution: 480i / 480p / 576i / 576p / 720p / 1080i / 1080p VGA / SVGA / XGA / WXGA (1280x768) / WXGA (1280x800) / Quad-VGA / SXGA / WXGA (1360x768) / WXGA (1366x768) / SXGA+ / WXGA+ / WXGA++ / UXGA / WSXGA+ / WUXGA / QWXGA *WUXGA/QWXGA are output as Reduced Blanking |
|
| Audio | Digital Audio | 1 output / Multi-channel LPCM up to 8 channels - Sampling frequency: 32 kHz to 192 kHz - Sample size: 16 bit to 24 bit - Reference level:-20 dBFS - Max. input level: 0 dBFS |
| Test tone output Format | 1 output / Multi-channel linear PCM up to 8 channels - Sampling frequency: 48 kHz - Sample size: 24 bit - Reference level:-20 dBFS - Max. input level: 0 dBFS |
|
| Connector | 1 female HDMI Type A | |
| Functions | Sink device specification display - Supported resolution / HDMI signal support or not / HDCP support or not / Color space / color depth / speaker position / EDID information / etc… Test pattern output - Color bar / gray scale / crosshatch / stripe / raster / etc… Test tone output - Test audio / speaker test by each audio channel (1000 Hz / 400 Hz / 80 Hz / 40 Hz) Comparing transmitted signal and received signal by test signal Status display by web browser / EDID information download |
|
| DDC Monitoring | ||
| Operation | Pass through | |
| Connector | 2 female HDMI Type A | |
| Functions | DDC communication check and display between source device and sink device - Hot Plug voltage / DDC voltage / EDID / HDCP Communication log is output to terminal software Communication log display and confirmation by web browser |
|
| LAN | ||
| LAN | 1 port / 10Base-T (Auto Negotiation), 100Base-TX (Auto Negotiation), Auto MDI/MDI-X Connector : 1 RJ-45 |
|
| Others | ||
| AC adapter | Input: 100 - 240 VAC ± 10%, 50 Hz / 60 Hz ± 3 Hz Output: DC 12V 3A (AC adapter supplied) |
|
| Power consumption | About 11 Watts | |
| Dimensions | 10.2 x 2.1 x 5.2” (260(W) x 53.5(H) x 133(D) mm) | |
| Weight | 2 lbs. (0.9 kg) | |
| Temperature | Operating: 32°F to 104°F (0°C to +40°C) Storage: -4°F to +176°F (-20°C to +80°C) |
|
| Humidity | Operating/Storage: 20% to 90% (Non Condensing) | |
* Specifications are subject to change without notice.
For the latest specification, please see product specification in PDF format.
For the latest specification, please see product specification in PDF format.
| Technical documents | Version | Size | Format |
|---|---|---|---|
| Spec sheet GF-100 | Ver.1.6.0 | 0.2 MB | |
| User guide GF-100 | Ver.1.6.0 | 1.8 MB | |
| Dimensional outline drawing GF-100 | 43.3 KB | ||
| Dimensional outline drawing GF-100 | 0.1 MB | DXF | |
| Frame diagram GF-100 | 0.1 MB | DXF/DWG |
Description
Specifications [PDF]
Diagrams
Download
The IDK GF-100 is a handy video analyzer for HDMI/DVI devices.
The GF-100 can be used for testing source/sink devices, monitoring DDC between source and sink devices, testing signal transmission, and so on. Close
The GF-100 can be used for testing source/sink devices, monitoring DDC between source and sink devices, testing signal transmission, and so on. Close
Technical documents
- Spec sheet(PDF) GF-100
- User guide(PDF) GF-100
- Dimensional outline drawing(PDF) GF-100
- Dimensional outline drawing(DXF) GF-100
- Frame diagram(DXF/DWG) GF-100

