SFP+ transceiver SFP-L10G
| Status | Model number | Description |
|---|---|---|
| Available | SFP-L10GSR | Multimode fiber |
| Available | SFP-L10GLR | Singlemode fiber |
This product can be used in combination with IDK’s other SDVoE supported products.
| SFP-L10GSR | SFP-L10GLR | ||
|---|---|---|---|
| Standard | IEEE802.3ae 10GBASE-SR | IEEE802.3ae 10GBASE-LR |
|
| Fiber | Multimode fiber | Singlemode fiber | |
| Wave length | 850 nm (VCSEL laser) | 1310 nm (DFB laser) | |
| Laser safety | Class 1 (JIS C 6802, IEC60825-1) | ||
| Maximum distances | OM3: 984 ft. (300 m) | OS1: 6.21 mi. (10 km) | |
| *The maximum transmission distance is measured under the following conditions: Fiber that is polished by a recommended method is used, there is no interconnection, and the allowable bending radius is not exceeded | |||
| Receiver sensitivity (OMA) @10.3Gbps | -11.1 dBm or higher | -12.6 dBm or higher | |
| Average Launch Power | -7.3 dBm to -1 dBm | -8.2 dBm to +0.5 dBm | |
| Max. input power | +0.5 dBm | +0.5 dBm | |
| Polishing | PC polishing | UPC polishing, SPC polishing *APC polishing is not supported |
|
| Connector | LC (Duplex) | ||
| Dimensions | 0.6 (W) × 0.4 (H) × 2.2 (D)” (15 (W) × 9 (H) × 57 (D) mm) (Excluding connectors and the like) | ||
| Weight | 0.04 lbs. (0.02 kg) | ||
| Temperature | Operating: 32°F to 158°F (0°C to +70°C), Storage: -40°F to +185°F (-40°C to +85°C) | ||
| Humidity | 20% to 90% (Non Condensing) | ||
* Specifications are subject to change without notice.
For the latest specification, please see product specification in PDF format.
For the latest specification, please see product specification in PDF format.
| Technical documents | Version | Size | Format |
|---|---|---|---|
| Spec sheet SFP-L10G | Ver.1.0.0 | 0.1 MB |
Description
Specifications [PDF]
Download
This product can be used in combination with IDK’s other SDVoE supported products.
Close
