| Status | Model number |
|---|---|
| Available | SWC-2000 |
The SWC-2000 is a remote programmable button controller.
Control command can be registered and linked to the buttons by using web browser. The SWC-2000 can control connected units which are connected via LAN or RS-232C. The SWC-2000 can be used on a desk or mounted to a rack.
Control command can be registered and linked to the buttons by using web browser. The SWC-2000 can control connected units which are connected via LAN or RS-232C. The SWC-2000 can be used on a desk or mounted to a rack.
| Item | Description | |
|---|---|---|
| Number of control command buttons | 16 buttons | |
| Number of control commands that can be linked | Up to 10 commands per button | |
| Number of control commands that can be registered | Up to 32 commands | |
| Control | RS-232C | 1 port/male D-sub (9-pin) |
| LAN | 1 port/RJ-45 10Base-T/100Base-TX (Auto Negotiation), Auto MDI/MDI-X | |
| Recommended products | IDK’s MSD/FDX series PJLink supported products, and others (General purpose products) |
|
| General | Power | DC 5 V 0.6 A |
| Power consumption | About 3 W | |
| Dimensions | 8.5 (W) × 3.5 (H) × 1.6 (D)” (215 (W) × 88 (H) × 40.6 (D) mm) (Excluding connectors and the like) |
|
| Weight | 1.8 lbs. (0.8 kg) | |
| Temperature | Operating : 32°F to 104°F (0°C to +40°C) Storage : -4°F to +176°F (-20°C to +80°C) |
|
| Humidity | Operating/Storage: 20% to 90% (Non Condensing) | |
| Items | Parts number | |
|---|---|---|
| IDK’s products | MSD series | MSD-701AMP, MSD-6203, MSD-6204, MSD-6206, MSD-6208, MSD-701UHD, MSD-702UHD, MSD-801UHD, MSD-802UHD, MSD-7201UHD, MSD-7202UHD, MSD-7203UHD, MSD-7204UHD, MSD-7201UHDTB, MSD-7202UHDTB, MSD-7203UHDTB, MSD-7204UHDTB, MSD-402, MSD-501, MSD-502, MSD-701, MSD-702, MSD-EX32 |
| FDX-S series | FDX-S16U, FDX-S32U, FDX-S16, FDX-S32 | |
| FDX series | FDX-12UHD, FDX-32UHD, FDX-08, FDX-16, FDX-32, FDX-64 | |
| Other products | PJLink supported products, and others (General purpose products) | |
* Specifications are subject to change without notice.
For the latest specification, please see product specification in PDF format.
For the latest specification, please see product specification in PDF format.
| Technical documents | Version | Size | Format |
|---|---|---|---|
| Spec sheet SWC-2000 | Ver.1.5.0 | 0.4 MB | |
| User guide SWC-2000 | Ver.1.7.0 | 1.5 MB | |
| Command guide SWC-2000 | Ver.1.3.0 | 0.7 MB | |
| Dimensional outline drawing SWC-2000 | 0.8 MB | ||
| Dimensional outline drawing SWC-2000 | 0.7 MB | DXF | |
| Frame diagram SWC-2000 | 0.4 MB | DXF/DWG |
| Application software | Version | Size | Format |
|---|---|---|---|
|
Control Command Configuration Tool
Windows 11 Microsoft .NET Framework 4.6.2 or later |
Ver.1.8.1 | 2.2 MB | ZIP |
Description
Specifications [PDF]
Diagrams
Download
Options
The SWC-2000 is a remote programmable button controller.
Control command can be registered and linked to the buttons by using web browser. The SWC-2000 can control connected units which are connected via LAN or RS-232C. The SWC-2000 can be used on a desk or mounted to a rack. Close
Control command can be registered and linked to the buttons by using web browser. The SWC-2000 can control connected units which are connected via LAN or RS-232C. The SWC-2000 can be used on a desk or mounted to a rack. Close
Technical documents
- Spec sheet(PDF) SWC-2000
- User guide(PDF) SWC-2000
- Command guide(PDF) SWC-2000
- Dimensional outline drawing(PDF) SWC-2000
- Dimensional outline drawing(DXF) SWC-2000
- Frame diagram(DXF/DWG) SWC-2000
Application software
-
Control Command Configuration Tool(ZIP)
Windows 11
Microsoft .NET Framework 4.6.2 or later
Options

